• QNode - Nodelist statistics

    From Roon's BBS@2:371/52 to All on Tue Aug 26 05:24:24 2025
    Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.238

    Node Index
    Reloaded: 0 Buffered: 3103 Fast: 416

    Sysop Index
    Reloaded: 0 Buffered: 4435 Fast: 0

    Zones: 4 Hubs: 59 Down: 17 Scripted: 0
    Regions: 30 Nodes: 944 On Hold: 32 Included: 1179
    Nets: 157 Points: 2 Private: 81 Excluded: 0
    Time: 0:00:01
    Statistics for: AMYLIST.213

    Node Index
    Reloaded: 0 Buffered: 3485 Fast: 420

    Sysop Index
    Reloaded: 0 Buffered: 4843 Fast: 0

    Zones: 1 Hubs: 1 Down: 0 Scripted: 0
    Regions: 11 Nodes: 66 On Hold: 0 Included: 96
    Nets: 17 Points: 0 Private: 3 Excluded: 0
    Time: 0:00:00
    Statistics for: MICRONET.213

    Node Index
    Reloaded: 0 Buffered: 3635 Fast: 490

    Sysop Index
    Reloaded: 0 Buffered: 5231 Fast: 0

    Zones: 1 Hubs: 8 Down: 0 Scripted: 0
    Regions: 8 Nodes: 64 On Hold: 0 Included: 89
    Nets: 8 Points: 0 Private: 1 Excluded: 0
    Time: 0:00:00
    Statistics for: AGORANET.350

    Node Index
    Reloaded: 0 Buffered: 3819 Fast: 592

    Sysop Index
    Reloaded: 0 Buffered: 5735 Fast: 0

    Zones: 1 Hubs: 0 Down: 2 Scripted: 0
    Regions: 1 Nodes: 110 On Hold: 0 Included: 116
    Nets: 6 Points: 0 Private: 1 Excluded: 0
    Time: 0:00:00
    Statistics for: SFNODE.227

    Node Index
    Reloaded: 0 Buffered: 3878 Fast: 623

    Sysop Index
    Reloaded: 0 Buffered: 5897 Fast: 0

    Zones: 1 Hubs: 0 Down: 0 Scripted: 0
    Regions: 1 Nodes: 20 On Hold: 0 Included: 36
    Nets: 14 Points: 0 Private: 0 Excluded: 0
    Time: 0:00:00
    Statistics for: FSXNET.234

    Node Index
    Reloaded: 0 Buffered: 4280 Fast: 897

    Sysop Index
    Reloaded: 0 Buffered: 7131 Fast: 0

    Zones: 1 Hubs: 5 Down: 3 Scripted: 0
    Regions: 1 Nodes: 286 On Hold: 0 Included: 295
    Nets: 5 Points: 0 Private: 16 Excluded: 0
    Time: 0:00:01
    Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019

    Node Index
    Reloaded: 0 Buffered: 4406 Fast: 935

    Sysop Index
    Reloaded: 0 Buffered: 7365 Fast: 0

    Zones: 1 Hubs: 0 Down: 4 Scripted: 0
    Regions: 2 Nodes: 52 On Hold: 0 Included: 56
    Nets: 5 Points: 0 Private: 0 Excluded: 0
    Time: 0:00:00
    Statistics for: METLIST.234

    Node Index
    Reloaded: 0 Buffered: 4451 Fast: 964

    Sysop Index
    Reloaded: 0 Buffered: 7497 Fast: 0

    Zones: 1 Hubs: 0 Down: 0 Scripted: 0
    Regions: 3 Nodes: 27 On Hold: 0 Included: 32
    Nets: 1 Points: 0 Private: 0 Excluded: 0
    Time: 0:00:00
    Statistics for: TQWNET.078

    Node Index
    Reloaded: 0 Buffered: 4542 Fast: 1027

    Sysop Index
    Reloaded: 0 Buffered: 7787 Fast: 0

    Zones: 1 Hubs: 3 Down: 0 Scripted: 0
    Regions: 1 Nodes: 61 On Hold: 0 Included: 69
    Nets: 3 Points: 0 Private: 3 Excluded: 0
    Time: 0:00:00
    Statistics for: WEEDNET.017

    Node Index
    Reloaded: 0 Buffered: 4580 Fast: 1053

    Sysop Index
    Reloaded: 0 Buffered: 7907 Fast: 0

    Zones: 1 Hubs: 0 Down: 0 Scripted: 0
    Regions: 2 Nodes: 25 On Hold: 0 Included: 28
    Nets: 0 Points: 0 Private: 0 Excluded: 0
    Time: 0:00:00
    Compilation Statistics

    Node Index
    Reloaded: 0 Buffered: 40179 Fast: 7417

    Sysop Index
    Reloaded: 0 Buffered: 63828 Fast: 0

    Zones: 13 Hubs: 76 Down: 26 Scripted: 0
    Regions: 60 Nodes: 1655 On Hold: 32 Included: 1996
    Nets: 216 Points: 2 Private: 105 Excluded: 0
    Time: 0:00:03



    --- Squish/386 v1.11
    * Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)